Our Prices
Session | IC Skate Only | IC Skate + Skates Package |
---|---|---|
Public Ice Skating (Off Peak) | £7.10 | £9.30 |
Public Ice Skating (Peak) | £8.60 | £10.80 |
Family Of 3 | £22.20 | £28.80 |
Family Of 4 | £29.60 | £38.40 |
Family Of 5 | £37.00 | £48.80 |
Spectator* | £2.00 | £2.00 |
After School Skate | £5.80 | £5.80 |
OAP (Off-Peak) | £4.30 | £6.50 |
OAP (Peak)Saturday & Sunday Only | £8.60 | £10.80 |
Toddler (Under 4) | £2.50 | £2.50 |
Penguin Club | From £5.00 | From £5.00 |
Disco | £8.60 | £10.80 |
Off Peak – Weekdays & Term Time | Peak – Weekends, Bank Holidays & School Holidays
IC – ICE CARD | IMPORTANT: OUR PRICES SHOWN ARE WITH ICE CARD, NON ICE CARD HOLDERS ARE SUBJECT TO A £2.20 CHARGE PER PERSON.
*Spectators attending patch, private hire, Skate Excellence, Hockey Excellence, Show and Skate sessions and birthday parties are exempt from paying the spectator fee.
Keep Updated With Us